High Odds VIP Ticket Combo Fixed Matches 100% SURE
Our company is widely regarded as the most genuine and profitable betting advisory service currently operating on the internet. If you are serious about profiting from betting, we can help you. Many of the peoples think that money can not be made from gambling and the bookmaker always win.That is incorect.These are 100% reliable games, inside club information.There is no satisficate with small odd. Because if that, we have invest the best solution for you- the VIP TICKET. You have few matches that will rise up the odd and the profit will be big. For small money bet on the ticket, you will be in place to win a lot of. Buy this and enjoy in the profit!
NEXT VIP TICKET:29/11/2020 (Saturday)
ODD: 250.00 – 300.00 STAKE: MAXBET
Price-Contact us on:
WhatsApp: +
NEXT VIP TICKET FOR 28.11.2020
Date | Match | Pick | Odd | Result |
28.11.2020 | ????? | ??? | ??? | ??? |
28.11.2020 | ????? | ??? | ??? | ??? |
28.11.2020 | ????? | ??? | ??? | ??? |
28.11.2020 | ????? | ??? | ??? | ??? |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS
ARCHIVES FOR TICKET FOR 15.11.2020
Date | Match | Pick | Odd | Result |
15.11.2020 | Palmeiras-Fluminense | X/1 | 4.50 | 0:0/2:0 |
15.11.2020 | Grosseto-Lecco | X/2 | 5.00 | 1:1/1:2 |
15.11.2020 | Pro Sesto – Lucchese | X/X | 5.30 | 0:0/1:1 |
15.11.2020 | Åsane-Kongsvinger | X/X | 5.50 | 1:1/2:2 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS
ARCHIVES FOR TICKET FOR 07.11.2020
Date | Match | Pick | Odd | Result |
07.11.2020 | Parma – Fiorentina | x | 3.80 | 0-0 |
07.11.2020 | Cukaricki – FK Vozdovac | x/1 | 4.50 | 1-1/3-2 |
07.11.2020 | F. Amager – Kolding | x/x | 7.00 | 0-0 |
07.11.2020 | Stuttgart – E. Frankfurt | x | 3.70 | 2-2 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS
ARCHIVES FOR TICKET FOR 24.10.2020
Date | Match | Pick | Odd | Result |
31.10.2020 | Middlesbrough-Nottingham | X/1 | 4.65 | 0;0/1;0 |
31.10.2020 | Milton Keynes -Wimbledon | X/X | 5.05 | 1;1/1;1 |
31.10.2020 | Brescia-Entella | X/X | 5.40 | 0;0/2;2 |
31.10.2020 | Odd – Sarpsborg 08 | X/X | 5.20 | 0;0/1;1 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS
ARCHIVES FOR TICKET FOR 24.10.2020
Date | Match | Pick | Odd | Result |
24.10.2020 | Leuven -Club Brugge | X/1 | 4.15 | 1:1/2:1 |
24.10.2020 | Ceara-Coritiba | 1 | 2.00 | 2:1 |
24.10.2020 | Millwall-Barnsley | X/X | 4.90 | 1:1/1:1 |
24.10.2020 | Pescara-Frosinone | 2 | 2.40 | 0:2 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS
ARCHIVES FOR TICKET FOR 17.10.2020
Date | Match | Pick | Odd | Result |
17.10.2020 | Chelsea – Southampton | X | 4.60 | 3-3 |
17.10.2020 | Javor – Metalac | 2/2 | 7.50 | 1:2/1:3 |
17.10.2020 | Getafe – Barcelona | 1 | 5.00 | 1-0 |
17.10.2020 | B. Monchengladbach – Wolfsburg | X | 4.00 | 1-1 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS
ARCHIVES FOR TICKET FOR 10.10.2020
Date | Match | Pick | Odd | Result |
10.10.2020 | GVVV-Noordwijk | 1 | 2.50 | 2-0 |
10.10.2020 | Lincoln – Bristol Rovers | X/2 | 6.50 | 0:0/1:2 |
10.10.2020 | Mansfield – Stevenage | X/X | 5.0 | 0:0/0:0 |
10.10.2020 | Garbarnia – S. Rzeszow | X | 3.40 | 0:0/0:0 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS
ARCHIVES FOR TICKET FOR 03.10.2020
Date | Match | Pick | Odd | Result |
03.10.2020 | Gremio – Internacional | X/X | 4.10 | 0:0/1:1 |
03.10.2020 | Nautico – Confianca | 2 | 3.75 | 0:1 |
03.10.2020 | CRB – Avai | 1/1 | 3.65 | 1:0/3:1 |
03.10.2020 | Vysehrad – Usti n. L. | 2 | 4.20 | 1:3 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS
ARCHIVES FOR TICKET FOR 26.09.2020
Date | Match | Pick | Odd | Result |
26.09.2020 | Valencia – Huesca | X | 3.50 | 1:1 |
26.09.2020 | Brasil de Pelotas – Parana | X/X | 3.50 | 0:0/1:1 |
26.09.2020 | Teplice – Ostrava | X/1 | 6.25 | 0:/2:1 |
26.09.2020 | Usti n. L. – Chrudim | X | 3.40 | 1:1 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS
ARCHIVES FOR TICKET FOR 12.09.2020
Date | Match | Pick | Odd | Result |
12.09.2020 | FC Juniors – Austria II | X | 3.80 | 1:1 |
12.09.2020 | SV Wallern – Reichenau | X/2 | 5.50 | 0:/1:0 |
12.09.2020 | KV Mechelen – Oostende | 2 | 4.50 | 0:1 |
12.09.2020 | Leuven – St. Liege | 1 | 5.50 | 1:0 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS
ARCHIVES FOR TICKET FOR 08.08.2020
Date | Match | Pick | Odd | Result |
08.08.2020 | Reichenau – Kufstein | X/X | 10.00 | 0:0/0:0 |
08.08.2020 | JK Jarve – Flora U21 | X/1 | 19.00 | 1:1/2:1 |
08.08.2020 | Mladost DK – FK Sarajevo | X/X | 16.00 | 0:0/2:2 |
08.08.2020 | Botev Vratsa – Ludogorets | 1 | 8.50 | 3:1 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS
ARCHIVES FOR TICKET FOR 01.08.2020
Date | Match | Pick | Odd | Result |
01.08.2020 | Brescia – Sampdoria | X | 4.00 | 1:1 |
01.08.2020 | Juventus – AS Roma | 2/2 | 4.70 | 1:2/1:3 |
01.08.2020 | Neman – Din. Minsk | X/1 | 6.40 | 0:0/1:0 |
01.08.2020 | Arsenal – Chelsea | X/1 | 8.50 | 1:1/2:1 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS
ARCHIVES FOR TICKET FOR 25.07.2020
Date | Match | Pick | Odd | Result |
25.07.2020 | Viborg – Kolding | 2 | 4.40 | 0:2 |
25.07.2020 | Vendsyssel – Skive | 2 | 3.30 | 0:1 |
25.07.2020 | Odd – Aalesund | X/1 | 5.10 | 2:2/3:2 |
25.07.2020 | Maritimo – Famalicao | X | 3.50 | 3:3 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS
ARCHIVES FOR TICKET FOR 18.07.2020
Date | Match | Pick | Odd | Result |
18.07.2020 | Arsenal – Manchester City | 1/1 | 13.00 | 1:0/2:0 |
18.07.2020 | Stoke – Brentford | 1 | 6.00 | 1:0 |
18.07.2020 | Hull – Luton | X/2 | 6.50 | 0:0/0:1 |
18.07.2020 | Verona – Atalanta | X | 5.00 | 1:1 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS
ARCHIVES FOR TICKET FOR 11.07.2020
Date | Match | Pick | Odd | Result |
11.07.2020 | Osasuna – Celta Vigo | 1 | 3.25 | 2:1 |
11.07.2020 | Sheffield Utd – Chelsea | 1 | 4.75 | 3:0 |
11.07.2020 | Liverpool – Burnley | 1/X | 26.00 | 1:0/1:1 |
11.07.2020 | Juventus – Atalanta | X | 3.60 | 2:2 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS
ARCHIVES FOR TICKET FOR 04.07.2020
Date | Match | Pick | Odd | Result |
04.07.2020 | Istra 1961 – Gorica | 1/X | 13.50 | 1:0/2:2 |
04.07.2020 | Celta Vigo – Betis | 1/X | 15.00 | 1:0/1:1 |
04.07.2020 | Valladolid – Alaves | 1 | 2.25 | 1:0 |
04.07.2020 | Wolves – Arsenal | 2 | 3.20 | 0:2 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS
ARCHIVES FOR TICKET FOR 27.06.2020
Date | Match | Pick | Odd | Result |
27.06.2020 | Brescia – Genoa | 1/X | 15.00 | 2:1/2:2 |
27.06.2020 | Osasuna – Leganes | 1/1 | 4.60 | 1:0/2:1 |
27.06.2020 | Gomel – Smorgon | X | 5.73 | 1:1 |
27.06.2020 | BATE – Din. Minsk | 2 | 4.00 | 0:2 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS
ARCHIVES FOR TICKET FOR 20.06.2020
Date | Match | Pick | Odd | Result |
20.06.2020 | Isloch – Zhodino | 2/X | 15.00 | 0:1/2:2 |
20.06.2020 | Din. Minsk – Energetik-BGU | X | 3.75 | 0:0 |
20.06.2020 | Brighton – Arsenal | 1 | 3.20 | 2:1 |
20.06.2020 | Hertha – B. Leverkusen | 1 | 5.50 | 2:0 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS
ARCHIVES FOR TICKET FOR 13.06.2020
Date | Match | Pick | Odd | Result |
13.06.2020 | Wolfsburg – Freiburg | X | 4.35 | 2:2 |
13.06.2020 | Nurnberg – G. Furth | 2 | 4.00 | 0:1 |
13.06.2020 | Celta Vigo – Villarreal | X/2 | 7.00 | 0:0/0:1 |
13.06.2020 | FC Koln – Union Berlin | 2 | 3.50 | 1:2 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS
ARCHIVES FOR TICKET FOR 06.06.2020
Date | Match | Pick | Odd | Result |
06.06.2020 | Slaven Belupo – Gorica | X | 3.30 | 0:0 |
06.06.2020 | E. Frankfurt – Mainz | 2 | 3.60 | 0:2 |
06.06.2020 | Wehen – D. Dresden | 2 | 4.00 | 2:3 |
30.05.2020 | Slutsk – Zhodino | X/X | 5.50 | 0:0/1:1 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS
ARCHIVES FOR TICKET FOR 30.05.2020
Date | Match | Pick | Odd | Result |
30.05.2020 | Wolfsburg – E. Frankfurt | 2/2 | 5.50 | 0:1/1:2 |
30.05.2020 | Ararat-Armenia – Shirak | X | 4.56 | 1:1 |
30.05.2020 | Kiel – A. Bielefeld | 2/2 | 3.85 | 0:1/1:2 |
30.05.2020 | Karlsruher – St. Pauli | X | 3.30 | 1:1 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS
ARCHIVES FOR TICKET FOR 23.05.2020
Date | Match | Pick | Odd | Result |
23.05.2020 | Osnabruck – Hannover | X/2 | 5.75 | 1:1/2:4 |
23.05.2020 | Sandhausen – J. Regensburg | X | 3.40 | 0:0 |
23.05.2020 | Shirak – Lori | 2 | 4.10 | 1:2 |
23.05.2020 | Merw – Ahal | 1 | 7.00 | 3:0 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS
ARCHIVES FOR TICKET FOR 16.05.2020
Date | Match | Pick | Odd | Result |
16.05.2020 | Augsburg – Wolfsburg | 2/2 | 3.50 | 0:1/1:2 |
16.05.2020 | RB Leipzig – Freiburg | X | 5.75 | 1:1 |
16.05.2020 | Energetik-BGU – Dynamo Brest | 1 | 3.60 | 2:1 |
16.05.2020 | F. Dusseldorf – Paderborn | X | 3.60 | 0:0 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS
ARCHIVES FOR TICKET FOR 09.05.2020
Date | Match | Pick | Odd | Result |
09.05.2020 | Slavia Mozyr – Zhodino | X | 3.30 | 0:0 |
09.05.2020 | Smorgon – Lida | 1 | 3.30 | 1:0 |
09.05.2020 | Gwangju – Seongnam | 2 | 3.20 | 0:2 |
09.05.2020 | Nebitci -Altyn Asyr | 1 | 11.00 | 1:0 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS
ARCHIVES FOR TICKET FOR 02.05.2020
Date | Match | Pick | Odd | Result |
02.05.2020 | Rukh Brest – Gorodeja | X | 3.40 | 1:1 |
02.05.2020 | Din. Minsk – Slutsk | 2 | 5.25 | 1:2 |
02.05.2020 | Lokomotiv Gomel – Naftan | X | 4.00 | 3:3 |
02.05.2020 | Soligorsk 2 – Isloch Minsk 2 | 2 | 3.00 | 0:1 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS
ARCHIVES FOR TICKET FOR 25.04.2020
Date | Match | Pick | Odd | Result |
25.04.2020 | Brest – Soligorsk | 2/2 | 4.75 | 0:1/0:2 |
25.04.2020 | Gorodeja – BATE | X/2 | 4.60 | 0:0/0:2 |
25.04.2020 | Slavia Mozyr – FC Minsk | 2 | 3.80 | 1:3 |
25.04.2020 | Dnepr Rogachev – Gorki | X | 4.00 | 1:1 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS
ARCHIVES FOR TICKET FOR 11.04.2020
Date | Match | Pick | Odd | Result |
11.04.2020 | Zhodino – Energetik-BGU | X/1 | 5.50 | 0:0/2:0 |
11.04.2020 | Istaravshan – Kuktosh | X/2 | 4.75 | 0:0/0:3 |
11.04.2020 | Lokomotiv Pamir – Dushanbe 83 | X/1 | 4.75 | 0:0/1:0 |
11.04.2020 | Volontaires – Muzinga | X/2 | 4.50 | 0:0/0:1 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS
ARCHIVES FOR TICKET FOR 04.04.2020
Date | Match | Pick | Odd | Result |
04.04.2020 | Soligorsk – Neman | X | 4.50 | 0:0 |
04.04.2020 | Real Madriz U20 – Managua FC U20 | 1 | 4.30 | 3:1 |
04.04.2020 | Juventus Managua U20 – Diriangen U20 | 2 | 6.60 | 1:2 |
04.04.2020 | Brest – Slavia Mozyr | 2 | 7.50 | 1:2 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS
ARCHIVES FOR TICKET FOR 28.03.2020
Date | Match | Pick | Odd | Result |
28.03.2020 | Slavia Mozyr – BATE | 1 | 5.50 | 2:1 |
28.03.2020 | FC Minsk – Din. Minsk | 1/1 | 4.33 | 3:0/3:2 |
28.03.2020 | Gorodeja – Soligorsk | 2 | 2.00 | 0:2 |
28.03.2020 | Lagans – Gislaveds | X/2 | 6.50 | 0:0/1:5 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS
ARCHIVES FOR TICKET FOR 21.03.2020
Date | Match | Pick | Odd | Result |
21.03.2020 | WS Wanderers – Sydney FC | X | 3.75 | 1:1 |
21.03.2020 | Vitebsk – Gorodeja | 1 | 3.00 | 1:0 |
21.03.2020 | Isloch Minsk – Neman | X/1 | 4.80 | 0:0/1:0 |
21.03.2020 | Eslovs (Swe) – Högaborgs (Swe) | X | 4.75 | 1:1 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS
ARCHIVES FOR TICKET FOR 14.03.2020
Date | Match | Pick | Odd | Result |
14.03.2020 | Mlila – Hussein Dey | X/1 | 4.35 | 0:0/1:0 |
14.03.2020 | USM Alger – Oran | X/1 | 4.35 | 1:1/4:1 |
14.03.2020 | Resende – Macae | 2 | 5.25 | 0:1 |
14.03.2020 | Mushuc Runa – Macara | 1 | 3.60 | 2:0 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS
ARCHIVES FOR TICKET FOR 07.03.2020
Date | Match | Pick | Odd | Result |
07.03.2020 | Admira – Altach | 1 | 3.20 | 2:0 |
07.03.2020 | Zizkov – Dukla Prag | X/1 | 5.25 | 2:2/5:2 |
07.03.2020 | Prostejov – Usti n. L. | X | 4.00 | 1:1 |
07.03.2020 | AC Ajaccio – Lorient | 1 | 3.20 | 1:0 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS
ARCHIVES FOR TICKET FOR 29.02.2020
Date | Match | Pick | Odd | Result |
29.02.2020 | CSKA Moscow – Ural | X | 4.20 | 1:1 |
29.02.2020 | Huesca – Extremadura UD | X/X | 5.00 | 1:1/2:2 |
29.02.2020 | Watford – Liverpool | 1 | 6.50 | 3:0 |
29.02.2020 | Granada – Celta Vigo | X | 3.20 | 0:0 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS
ARCHIVES FOR TICKET FOR 22.02.2020
Date | Match | Pick | Odd | Result |
22.02.2020 | Botev Vratsa – Arda | 1/1 | 4.75 | 2:1/3:1 |
22.02.2020 | LDU Portoviejo – Dep. Cuenca | X/2 | 8.50 | 1:1/2:4 |
22.02.2020 | Lincoln – Gillingham FC | X | 3.00 | 0:0 |
22.02.2020 | Carlisle – Morecambe | X | 3.30 | 2:2 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS
ARCHIVES FOR TICKET FOR 15.02.2020
Date | Match | Pick | Odd | Result |
15.02.2020 | Fulham – Barnsley | 2 | 6.50 | 0:3 |
15.02.2020 | Middlesbrough – Luton | 2 | 6.00 | 0:1 |
15.02.2020 | Crawley – Carlisle | X | 4.10 | 0:0 |
15.02.2020 | Tonbridge – Hungerford | X | 3.50 | 1:1 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS
ARCHIVES FOR TICKET FOR 08.02.2020
Date | Match | Pick | Odd | Result |
08.02.2020 | Doncaster – Rochdale | X | 4.20 | 1:1 |
08.02.2020 | Forest Green – Walsall | 2 | 4.50 | 1:2 |
08.02.2020 | Newport – Cambridge Utd | 2 | 4.50 | 0:1 |
08.02.2020 | Burton – Gillingham | X | 3.50 | 0:0 |
CONGRATULATIONS TO ALL OUR CUSTOMERS WHO BOUGHT THIS
ARCHIVES FOR TICKET FOR 01.02.2020
Date | Match | Pick | Odd | Result |
01.02.2020 | QPR – Bristol City | 2 | 3.60 | 0:1 |
01.02.2020 | Sheffield Wed – Millwall | X | 3.10 | 0:0 |
01.02.2020 | Southend – Lincoln | 1 | 4.60 | 2:1 |
01.02.2020 | Solihull Moors – Maidenhead | 2 | 6.00 | 0:2 |
NOVEMBER ARCHIVE
DATE | MATCH | Pick | Odd | RESULT | WIN/LOSE |
01.11.2020 | Angers – Nice | 2 | 3.30 | 0-3 | WIN |
02.11.2020 | Hoffenheim – Union Berlin | 2 | 3.80 | 1-3 | WIN |
03.11.2020 | ???-??? | ??? | ??? | ??? | ???/??? |
04.11.2020 | ???-??? | ??? | ??? | ??? | ???/??? |
05.11.2020 | ???-??? | ??? | ??? | ??? | ???/??? |
06.11.2020 | ???-??? | ??? | ??? | ??? | ???/??? |
07.11.2020 | ???-??? | ??? | ??? | ??? | ???/??? |
08.11.2020 | ???-??? | ??? | ??? | ??? | ???/??? |
09.11.2020 | ???-??? | ??? | ??? | ??? | ???/??? |
10.11.2020 | ???-??? | ??? | ??? | ??? | ???/??? |
11.11.2020 | ???-??? | ??? | ??? | ??? | ???/??? |
12.11.2020 | ???-??? | ??? | ??? | ??? | ???/??? |
13.11.2020 | ???-??? | ??? | ??? | ??? | ???/??? |
14.11.2020 | ???-??? | ??? | ??? | ??? | ???/??? |
15.11.2020 | ???-??? | ??? | ??? | ??? | ???/??? |
16.11.2020 | ???-??? | ??? | ??? | ??? | ???/??? |
17.11.2020 | ???-??? | ??? | ??? | ??? | ???/??? |
18.11.2020 | ???-??? | ??? | ??? | ??? | ???/??? |
19.11.2020 | ???-??? | ??? | ??? | ??? | ???/??? |
20.11.2020 | ???-??? | ??? | ??? | ??? | ???/??? |
21.11.2020 | ???-??? | ??? | ??? | ??? | ???/??? |
22.11.2020 | ???-??? | ??? | ??? | ??? | ???/??? |
23.11.2020 | ???-??? | ??? | ??? | ??? | ???/??? |
24.11.2020 | ???-??? | ??? | ??? | ??? | ???/??? |
25.11.2020 | ???-??? | ??? | ??? | ??? | ???/??? |
26.11.2020 | ???-??? | ??? | ??? | ??? | ???/??? |
27.11.2020 | ???-??? | ??? | ??? | ??? | ???/??? |
28.11.2020 | ???-??? | ??? | ??? | ??? | ???/??? |
29.11.2020 | ???-??? | ??? | ??? | ??? | ???/??? |
30.11.2020 | ???-??? | ??? | ??? | ??? | ???/??? |
31.11.2020 | ???-??? | ??? | ??? | ??? | ???/??? |